| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| header | header2 | header3 |
|---|
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| footer 1 | footer 2 | footer 3 |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
| hello world | hello world | hello world |
ブロックテーブルでは、現在のところ出来ないこと(gutenberg 16.6.0)
例えば、セルに対してクラスを追加するような作業を行いたいといったケースでは、
ブロックの「HTML編集」でテーブルセルにクラスを追加すると、以下のようなエラーが発生します。
たぶんごくたまに発生する、セルのスタイルが必要な場合には、HTMLブロックを使用して、HTMLを記述することが最も簡単でしょう。
テーブル数値の桁そろえ
| aa |
123.45 |
| bb |
12 |
| cc |
12345.0932 |
| dd |
1 |
均等割り付けの例
| 企画と執筆 |
| 原稿編集 |
| 造本設計 |
| 構成 |
| 原価と定価 |
| 用紙材料の準備 |